Details of Buses and Trucks
            | PARTICULARS | TOTAL FLEET | PROPOSED FOR AUCTION | NON COMMERCIAL | NET FLEET FOR OPERATIONS | 
|---|---|---|---|---|
| BUSES | 529 | 31 | 10 | 488 | 
| TRUCKS | 318 | 14 | 05 | 299 | 
| TOTAL | 847 | 45 | 15 | 787 | 
Age Profile of Fleet
            | PARTICULARS | FLEET HELD | FLEET 01-10 YEARS OF AGE | FLEET 10-25 YEARS OF AGE | %AGE OVER AGED FLEET | 
|---|---|---|---|---|
| BUSES | 529 | 281 | 248 | 47% | 
| TRUCKS | 318 | 108 | 210 | 66% | 
| TOTAL | 847 | 389 | 458 | 54% | 
Year-Wise Performance
            | PARAMETERS | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 
|---|---|---|---|---|---|
| FLEET HELD | 1081 | 1050 | 964 | 853 | |
| FLEET AVAILABLE | 1010 | 936 | 936 | 838 | |
| OPERATIVE FLEET | 593 | 559 | 514 | 500 | |
| TOTAL REVENUE(RS IN CRORES) | 89.96 | 99.84 | 97.78 | 100.10 | |
| HAULAGE (CARGO LIFTED) | 53.36 | 52.01 | 50.21 | 56.21 | |
| PASSENGERS CARRIED( IN LAKHS) | 51.80 | 46.41 | 42.16 | 
Comparative Fleet Position Held 
            | SNO | PARTICULARS | 1988-89 | 2016-17 | DECREASE | 
|---|---|---|---|---|
| 1. | BUSES | 1135 | 529 | 606 | 
| 2. | TRUCKS | 0486 | 318 | 168 | 
| TOTAL | 1621 | 847 | 774 | |
Comparative Fleet Position Held 
            | SNO | YEAR | NO OF EMPLOYEES | NO OF VEHICLES | STAFF RATIO | 
|---|---|---|---|---|
| 1. | 1988-89 | 6650 | 1603 | 4:1.4 | 
| 2. | 2016-17 | 3000 | 0847 | 3:5.4 | 
| 3. | EXISTING | 2600 | 847 | 3:0.6 | 
| 4. | NATIONAL RATIO | 5:6.6 | 
 
 